Belfast named one of the UK’s most affordable city for students

Belfast named one of the UK’s most affordable city for studentsplaceholder image
Belfast named one of the UK’s most affordable city for students

Finding an affordable place to live as a student in the UK can feel almost impossible. Rent keeps rising, grocery bills pile up, and suddenly that daily coffee or a night at the cinema starts to feel like a treat rather than a regular part of life. While some cities shine with culture, nightlife, and historic charm, students often have to make careful choices to stretch their budgets.

A new study by Melbourne Business School Online has looked at 40 university towns and cities across the UK to see which locations offer the most affordable student life. The research examined key expenses including rent, groceries, utility bills, internet, gym memberships, transport, meals out, cinema tickets, coffee, and pints using Numbeo data. The results show which cities let students enjoy their time without constant financial stress, and which places might force them to tighten their belts.

Belfast ranks eighth in affordability for students. Rent is moderate at £891 per month for a one-bedroom flat, while utilities are relatively low at £176.21. Groceries come to about £41.57 per month, and transport passes cost £63.50, making the essentials manageable for most students. A cappuccino costs £3.36 and a pint £6, while meals out average £15. Gym memberships are £36.66, and cinema tickets are £10, meaning students can balance daily expenses with social and leisure activities without stretching their budget too far.

The city offers plenty for student life beyond the numbers. Belfast has a lively arts and music scene, historic architecture, and a variety of cafés, restaurants, and parks. Students can enjoy cultural attractions and socialising without constantly worrying about money, making it easier to combine studies with personal wellbeing and fun.

Belfast sits just behind Derry, Aberystwyth, Stirling, Swansea, Leicester, Bradford, and Newcastle in affordability. Along with Lancaster and Dundee, these cities provide a mix of reasonable rent, utilities, and leisure costs, letting students enjoy their time at university without financial strain.

List of the most affordable university towns to live in:

Rank University Cities and Towns Inexpensive Restaurant Meal – Average Cost Domestic Beer Pint – Average Price Cappuccino – Average Price (Regular Size) Public Transport Pass – Average Monthly Cost Utilities – Average Monthly Bills Internet – Average Monthly Cost Gym Membership – Average Monthly Cost Cinema Ticket – Average Price 1-Bedroom Rent – Average Monthly Cost Grocery Shopping – Average Bill Total Score
1 Londonderry £14.00 £4.00 £3.00 £40.00 £100.00 £30.31 £26.50 £8.00 £625.00 £42.10 87.80
2 Aberystwyth £15.00 £3.75 £2.75 £95.65 £241.81 £27.50 £30.00 £7.25 £723.75 £42.60 76.00
3 Stirling £14.00 £4.50 £3.33 £57.50 £210.83 £29.98 £23.67 £8.14 £783.33 £44.50 74.66
4 Swansea £16.00 £4.50 £3.62 £72.00 £231.75 £33.85 £26.25 £7.50 £780.60 £38.95 74.29
5 Leicester £16.00 £4.75 £3.00 £72.50 £207.72 £33.33 £21.50 £9.00 £749.17 £44.17 72.06
6 Bradford £16.00 £3.25 £2.66 £50.00 £250.38 £31.00 £27.00 £14.00 £641.20 £45.73 71.99
7 Newcastle upon Tyne £15.00 £5.00 £3.73 £65.00 £178.14 £32.72 £34.57 £8.00 £940.67 £41.28 71.76
8 Belfast £15.00 £6.00 £3.36 £63.50 £176.21 £33.59 £36.66 £10.00 £891.23 £41.57 70.96
9 Lancaster £16.50 £5.00 £3.24 £50.00 £220.61 £32.25 £42.60 £6.25 £800.00 £43.60 69.99
10 Dundee £16.00 £4.30 £3.29 £43.48 £172.39 £32.59 £40.50 £10.00 £749.00 £46.35 69.89
11 Nottingham £15.00 £4.50 £3.28 £72.50 £202.92 £31.46 £39.84 £12.00 £870.71 £42.48 69.71
12 Sheffield £15.00 £4.40 £3.57 £55.00 £245.60 £36.09 £33.16 £10.00 £823.56 £42.24 68.59
13 St Andrews £16.00 £4.30 £3.29 £59.24 £172.39 £32.59 £31.11 £9.00 £900.00 £46.55 68.37
14 Bangor £18.00 £5.00 £3.25 £130.00 £250.00 £30.00 £32.50 £8.00 £450.00 £42.90 68.23
15 Durham £15.00 £4.50 £3.50 £40.50 £197.67 £31.25 £35.00 £9.50 £1,181.25 £45.05 66.27
16 Exeter £15.00 £5.50 £3.53 £80.00 £355.00 £32.25 £32.50 £9.50 £904.00 £37.82 66.23
17 Birmingham £15.00 £5.00 £3.70 £69.00 £241.81 £33.54 £27.16 £12.00 £1,044.12 £41.05 66.15
18 York £21.00 £5.00 £3.61 £85.00 £149.89 £37.16 £36.33 £10.00 £921.00 £39.24 65.84
19 Cardiff £15.00 £5.00 £3.38 £60.00 £233.35 £34.00 £32.17 £7.75 £988.83 £44.90 65.67
20 Coventry £15.00 £4.50 £3.49 £60.00 £154.00 £32.99 £31.80 £11.00 £1,053.11 £47.75 64.67
Related topics:
News you can trust since 1737
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice