Armoy Road Races: Friday's qualifying results from the 'Race of Legends' in Co Antrim

A round-up of selected qualifying results from the Bayview Hotel Armoy Road Races on Friday.

OPEN

Richard Cooper (Jack Reid Cars/KMR Kawasaki) and Michael Sweeney (MSR Aprilia) in action during Supertwin qualifying at Armoy. (Photo by Rod Neill/Pacemaker Press)placeholder image
Richard Cooper (Jack Reid Cars/KMR Kawasaki) and Michael Sweeney (MSR Aprilia) in action during Supertwin qualifying at Armoy. (Photo by Rod Neill/Pacemaker Press)

1 M Browne (Honda) 1m 41.405 (106.788mph)

2 P Jordan (Honda) 1m 41.609s (106.573mph)

3 P Crowe (BMW) 1m 41.785s (106.389mph)

4 M Sweeney (BMW) 1m 42.355s (105.796mph)

5 D Herbertson (BMW) 1m 42.905s (105.231mph)

6 N Harrison (Honda) 1m 43.377s (104.751mph)

7 M Simpson (Honda) 1m 43.712s (104.412mph)

8 C Cummins (BMW) 1m 41m 44.007s (104.116mpph)

SUPERSPORT

1 P Jordan (Ducati) 1m 43.039s (105.094mph)

2 M Browne (Yamaha) 1m 44.343s (103.781mph

3 M Sweeney (Yamaha) 1m 45.844s (102.309mph)

4 J Yeardsley (Suzuki) 1m 45.946s (102.211mph)

5 M Simpson (Triumph) 1m 46.049s (102.111mph)

6 S Brolly (Ducati) 1m 46.198s (101.968mph)

7 D Herbertson (Triumph) 1m 46.304s (101.866mph)

8 R Cooper (Yamaha) 1m 46.451s (101.726mph)

SUPERTWIN

1 P Jordan (Aprilia) 1m 46.801s (101.392mph)

2 M Browne (Paton) 1m 47.989s (100.277mph)

3 M Sweeney (Aprilia) 1m 49.157s (99.204mph)

4 R Cooper (Kawasaki) 1m 49.280s (99.092mph)

5 J Thompson (Aprilia) 1m 49.333s (99.044mph)

6 J Yeardsley (Aprilia) 1m 49.680s (98.731mph)

7 D Herbertson (Triumph) 1m 50.057s (98.393mph)

8 K Lavery (Kawasaki) 1m 51.004s (97.533mph)

CLASSIC SUPERBIKE/SUPERSPORT

1 M Simpson (Kawasaki ZXR750) 1m 50.551s (97.953mph)

2 P Crowe (Suzuki XR69 1000) 1m 50.626s (97.887mph)

3 P Marley (Kawasaki ZXR750) 1m 52.460s (96.290mph)

4 R Whitehall (Yamaha R6 600) 1m 52.730s (96.060mph)

5 M Stevenson (Suzuki GSX-R750) 1m 53.440s (95.458mph)

6 A Farrell (Ducati 888) 1m 54.302s (94.738mph)

LIGHTWEIGHT SUPERSPORT/SUPERMONO/250GP

1 R Cooper (Kawasaki 450) 1m 58.538s (91.353mph)

2 A Farrell (Gas Gas 700) 2m 00.623s (89.774mph)

3 C Meyer (Honda 250) 2m 01.434s (89.174mph)

*This live page is being updated as official results come through

Related topics:
News you can trust since 1737
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice