NW200: Thursday's qualifying results as grid positions finalised for Saturday's big race programme on the north coast

All the final qualifying times from the North West 200 on the north coast ahead of Saturday’s main race day.

SUPERBIKE

Glenn Irwin was second quickest in the Superbike class on the Nitrous Competitions Racing Ducati at the North West 200. (Photo by Rod Neill/Pacemaker Press)placeholder image
Glenn Irwin was second quickest in the Superbike class on the Nitrous Competitions Racing Ducati at the North West 200. (Photo by Rod Neill/Pacemaker Press)

1. Dean Harrison (Honda) 4m 19.1654s (1224.600mph)

2. Glenn Irwin (Ducati) +2.328s (123.491mph)

3. Richard Cooper (BMW) +1.815s (122.640mph)

4. Josh Brookes (Honda) +0.426s (122.442mph)

5. Michael Dunlop (Honda) +0.465s (122.226mph)

6. Storm Stacey (Ducati) +0.101s (122.179mph)

7. Ian Hutchinson (BMW) +1.059s (121.692)

8. Peter Hickman (BMW) +0.290s (121.559mph)

9. Erno Kostamo (BMW) +1.487s (120.882mph)

10. John McGuinness (Honda) +0.323s (120.736mph)

SUPERSPORT/SPORTBIKE

1. Peter Hickman (Yamaha) 4m 50.266s (111.25mph)

2. Paul Jordan (Aprilia) +1.017s (110.861mph)

3. Jeremy McWilliams (Yamaha) +0.631s (110.622mph)

4. Alastair Seeley (Aprilia) +4.447s (108.969mph)

5. Michael Sweeney (Aprilia) +1.320s (109.486mph)

6. Jamie Coward (Paton) +0.078s (108.457mph)

7. Christian Elkin (Aprilia) +0.232s (108.252mph)

8. Mauro Poncini (Aprilia) +0.334s (108.252mph)

9. Franco Bourne (Paton) +1.820s (108.595mph)

10. Joey Thompson (Aprilia) +0.288s (107.492mph)

SUPERSTOCK

1. Michael Dunlop (BMW) 4m 23.441s (122.578mph)

2. Richard Cooper (BMW) +0.404s (122.39mph)

3. Dean Harrison (Honda) +0.493s (122.162mph)

4. Storm Stacey (BMW) +3.383s (120.618mph)

5. Josh Brookes (Honda) +0.891s (120.218mph)

6. Paul Jordan (Honda) +0.173s (120.141mph)

7. Michael Sweeney (BMW) +0.283s (120.014mph)

8. Ian Hutchinson (BMW) +1.080s (119.534mph)

9. Dominic Herbertson (BMW) +0.135s (119.475mph)

10. John McGuinness (Honda) +0.103s (119.429mph)

SUPERSPORT (positions at time of red flag)

1. Alastair Seeley (Ducati) 4m 38.608s (115.905mph)

2. Michael Dunlop (Ducati) +0.367s (115/752mph)

3. Dean Harrison (Honda) +0.227s (115.658mph)

4. Erno Kostamo (Ducati) +0.338s (115.518mph)

5. Ian Hutchinson (Ducati) +0.740s (11.213mph)

6. Paul Jordan (Ducati) +1.175s (114.732mph)

7. Josh Brookes (Honda) +3.157s (113.46mph)

8. Carl Phillips (Ducati) +1.570s (112.837mph)

9. Mike Browne (Yamaha) +0.473s (112.651mph)

10. Christian Elkin (Ducati) +0.003s (112.65mph)

*Final Supersport grid positions to be confirmed

News you can trust since 1737
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice