NW200: Wednesday's qualifying results from the opening day of the north coast showpiece
Qualifying results from the opening day of the 2026 North West 200 on the north coast, when cold and wet weather created challenging conditions around the 8.9-mile course.
SUPERBIKE


1. Richard Cooper (BMW) 4m 51.332s (110.843mph)
2. Paul Jordan (Honda) +2.608s (109.859mph)
3. Dean Harrison (Honda) +3.234s (109.626mph)
4. Glenn Irwin (Ducati) +3.357s (109.580mph)
5. Peter Hickman (BMW) +3.990s (109.345mph)
6. Mike Browne (Honda) +6.374s (108.469mph)
7. Darryl Tweed (Honda) +6.844s (108.298mph)
8. Storm Stacey (Ducati) +9.775s (107.244mph)
9. Gary McCoy (BMW) +15.334s (105.300mph)
10. John McGuinness (Honda) +15.499s (105.206mph)
SUPERSPORT
1. Richard Cooper (Yamaha) 4m 51.11s (111.016mph)
2. Jeremy McWilliams (Kawasaki) +2.542s (110.054mph)
3. Dean Harrison (Honda) +2.257 (109.214mph)
4. Peter Hickman (Triumph) +4.799s (109.026mph)
5. Alastair Seeley (Ducati) +5.310s (108.997mph)
6. Ian Hutchinson (Ducati) +5.388s (108.194mph)
7. Josh Brookes (Suzuki) +7.587s (107.549mph)
8. Paul Jordan (Ducati) +9.721s (107.426mph)
9. Darryl Tweed (Triumph) +10.559s (107.127mph)
10. Mitch Rees (Honda) +12.390s (106.480mph)
SUPERSTOCK
1 Josh Brookes (Honda) 4m 55.143s (109.411mph)
2 Dean Harrison (Honda) +1.621s (108.814mph)
3. Storm Stacey (BMW) +4.218s (107.870mph)
4. John McGuinness (Honda) +6.566s (107.030mph)
5. Dominic Herbertson (BMW) +6.595s (107.020mph)
6. Carl Phillips (BMW) +9.050s (106.156mph)
7. Ian Hutchinson (BMW) +9.378s (106.042mph)
8. Mitch Rees (Honda) +9.759s (105.909mph)
9. Paul Jordan (Honda) +12.178s (105.076mph)
10. Mike Browne (Honda) +13.818s (104.518mph)
SUPERTWIN/SPORTBIKE
1. Jeremy McWilliams (Yamaha) 5m 07.065s (105.163mph)
2. Paul Jordan (Aprilia) +7.702s (102.590mph)
3. Alastair Seeley (Aprilia) +11.076s (101.502mph)
4. Christian Elkin (Aprilia) +13.490s (100.738mph)
5. Jamie Coward (Paton) +15.110s (100.231mph)
6. Mauro Poncini (Aprilia) +15.950s (99.971mph)
7. Neil Kernohan (Aprilia) +17.545s (99.479mph)
8. Joey Thompson (Aprilia) +19.054s (99.019mph)
9. Sean Brolly (Aprilia) +19.837s (98.782mph)
10. Barry Graham (Aprilia) +22.298s (98.044mph)
