TT 2023: Friday's qualifying results as Michael Dunlop sets fastest ever lap around Mountain Course on Hawk Racing Honda

Final qualifying concluded in sensational fashion on Friday at the Isle of Man TT as Michael Dunlop set a new unofficial lap record at 135.531mph on the Hawk Racing Honda.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

He also set the fastest ever lap in the Supertwin class at 123.474mph and topped the Supersport time sheets with a speed of 127.51mph.

SUPERBIKE

1 M Dunlop (Honda) 16m 42.189s – 135.531mph

Michael Dunlop exits the Gooseneck on the Hawk Racing Honda during final qualifying at the Isle of Man TT on FridayMichael Dunlop exits the Gooseneck on the Hawk Racing Honda during final qualifying at the Isle of Man TT on Friday
Michael Dunlop exits the Gooseneck on the Hawk Racing Honda during final qualifying at the Isle of Man TT on Friday

2 P Hickman (BMW) 16m 46.801s – 134.91mph

3 D Harrison (Kawasaki) 16m 52.009s – 134.216mph

4 D Todd (Honda) 17m 07.486s – 132.194mph

5 J Brookes (BMW) 17m 16.079s – 131.098mph

6 J McGuinness (Honda) 17m 16.832s – 131.003mph

7 J Coward (Honda) 17m 17.294s – 130.945mph

8 R Hodson (Honda) 17m 30.655s – 129.279mph

9 D Johnson (Honda) 17m 30.949s – 129.243mph

10 M Rutter (Honda) 17m 31.750s – 129.145mph

SUPERSPORT

1 M Dunlop (Yamaha) 17m 45.232s – 127.51mph

2 D Harrison (Yamaha) 17m 47.691s – 127.216mph

3 D Todd (Honda) 18m 00.444s – 125.715mph

4 M Browne (Yamaha) 18m 06.196s – 125.049mph

5 P Hickman (Triumph) 16m 08.000 – 124.842mph

6 J Hillier (Yamaha) 18m 08.709s – 124.761mph

7 C Neve (Triumph) 18m 17.802s – 123.727mph

8 D Herbertson (Yamaha) 18m 21.049s – 123.362mph

9 P Jordan (Yamaha) 18m 33.304s – 122.004mph

10 S Anderson (Honda) 18m 37.316s – 121.566mph

SUPERSTOCK

1 D Todd (Honda) 17m 16.219s – 131.08mph

2 M Browne (Yamaha) 17m 27.540s – 129.664mph

3 J Hillier (Yamaha) 17m 32.124s – 129.099mph

4 J McGuinness (Honda) 17m 37.224s – 128.476mph

5 M Rutter (BMW) 17m 49.688s – 126.979mph

6 C Neve (Honda) 17m 50.365 – 126.899mph

7 B McCormack (BMW) 17m 50.542s – 126.878mph

8 P Crowe (BMW) 18m 03.604s – 125.348mph

SUPERTWIN

1 M Dunlop (Paton) 18m 20.052s – 123.474mph

2 J Coward (Kawasaki) 18m 41.800s – 121.08mph

3 M Browne (Paton) 18m 56.427s – 119.522mph

4 P Bian (Paton) 19m 00.159s – 119.131mph

5 J Brookes (Kawasaki) 19m 05.659s – 118.559mph

6 R Hodson (Kawasaki) 19m 08.492s – 118.266mph

7 P Jordan (Kawasaki) 19m 16.426s – 117.455mph

8 M Rutter (Yamaha) 19m 21.748s – 116.917mph

SIDECARS

1 P Founds/J Walmsley (LCR Honda) 19m 12.974s – 117.807mph

2 R Crowe/C Crowe (LCR Honda) 19m 26.382s – 116.452mph

3 T Reeves/M Wilkes (LCR Yamaha) 19m 56.629s – 113.509mph

4 S Ramsden/M Ramsden (LCR Honda) 20m 05.012s – 112.719mph

5 G Bryan/P Hyde (Baker Honda) 20m 11.798s – 112.088mph

6 J Holden/M Vasseur (LCR Yamaha) 20m 12.253s – 112.046mph

Related topics: