TT 2023: Round-up of Monday's qualifying results as Michael Dunlop tops four classes

A round-up of Monday’s qualifying results on the opening day of the 2023 Isle of Man TT, with Michael Dunlop setting the early pace with a clean sweep of the solo classes.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

SUPERBIKE

1 M Dunlop (Honda) 17m 10.70s – 131.782mph

2 D Harrison (Kawasaki) 17m 11.550s – 131.674mph

Michael Dunlop set the fastest overall lap on Monday on his Hawk Racing Honda Superbike at 131.782mphMichael Dunlop set the fastest overall lap on Monday on his Hawk Racing Honda Superbike at 131.782mph
Michael Dunlop set the fastest overall lap on Monday on his Hawk Racing Honda Superbike at 131.782mph

3 P Hickman (BMW) 17m 14.844s – 131.254mph

4 J McGuinness (Honda) 17m 29.689s – 129.398mph

5 C Cummins (Honda) 17m 32.270s – 129.081mph

6 J Coward (Honda) 17m 32.789s – 129.017mph

7 D Todd (Honda) 17m 39.409s – 128.211mph

8 J Hillier (Yamaha) 17m 44.639s – 127.581mph

9 R Hodson (Kawasaki) 17m 50.790s – 126.848mph

10 M Rutter (Honda) 17m 58.962s – 125.888mph

SUPERSTOCK

1 M Dunlop (Honda) 17m 21.418s – 130.426mph

2 J Brookes (BMW) 17m 54.558s – 126.067mph

3 P Crowe (BMW) 17m 57.430 – 126.067mph

4 M Browne (BMW) 18m 04.352s – 125.262mph

5 D Todd (Honda) 18m 05.175s – 125.167mph

6 D Johnson (Honda) 18m 07.126s – 124.942mph

7 M Rutter (BMW) 18m 17.977s – 123.707mph

8 D Harrison (Kawasaki) 18m 18.934s – 123.6mph

SUPERSPORT

1 M Dunlop (Yamaha) 17m 49.355s – 127.019mph

2 P Hickman (Triumph) 17m 51.082s – 126.814mph

3 D Harrison (Yamaha) 18m 02.344s – 125.494mph

4 D Todd (Honda) 18m 10.081s – 124.604mph

5 C Cummins (Honda) 18m 26.241s – 122.783mph

6 M Browne (Yamaha) 18m 31.881s – 122.161mph

7 P Jordan (Yamaha) 18m 35.212s – 121.796mph

8 D Johnson (Honda) 18m 35.280s – 121.788mph

SUPERTWIN

1 M Dunlop (Paton) 18m 25.127s – 122.907mph

2 J Coward (Kawasaki) 18m 54.191s – 119.758mph

3 B McCormack (Aprilia) 19m 01.685s – 118.971mph

4 M Browne (Paton) 19m 15.940s – 117.504mph

5 D Herbertson (Kawasaki) 19m 22.700s – 116.821mph

6 J Brookes (Kawasaki) 19m 26.208s – 116.47mph

7 M Rutter (Yamaha) 19m 26.655s – 116.425mph

8 F Curinga (Paton) 19m 39.238s – 115.183mph

SIDECAR

1 P Founds/J Walmsley 19m 16.657s – 117.431mph

2 B Birchall/T Birchall 19m 19.406s – 117.153mph

3 A Founds/J Lowther 19m 56.883s – 113.485mph

4 D Molyneux/D Sayle 20m 11.861s – 112.082mph

5 G Bryan/P Hyde 20m 13.360s – 111.944mph

6 J Saunders/J Saunders 20m 47.669s – 108.865mph

Related topics: