Ulster GP: Wednesday's qualifying results

A round-up of Wednesday's opening qualifying times at the MCE Ulster Grand Prix.

Superbike

Davey Todd was fourth fastest in the Superbike and Superstock qualifying sessions on Wednesday on the Burrows Engineering Suzuki.placeholder image
Davey Todd was fourth fastest in the Superbike and Superstock qualifying sessions on Wednesday on the Burrows Engineering Suzuki.

1. D Harrison (Kawasaki) 3:21.161 (132.451mph)

2. P Hickman (BMW) 3:21.983 (131.912)

3. C Cummins (Honda) 3:22.239 (131.745)

4. D Todd (Kawasaki) 3:25.510 (129.648)

5. D Johnson BMW 3:25.578 (129.605)

6. L Johnston (Honda) 3:25.767 (129.486)

Superstock

1. P Hickman (BMW) 3:23.167 (131.143mph)

2. D Harrison (Kawasaki) 3:25.586 (129.600)

3. D McGee (Kawasaki) 3:26.146 (129.248)

4. D Todd (Kawasaki) 3:27.096 (128.655)

5. C Cummins (Honda) 3:27.372 (128.484)

6. L Johnston (Honda) 3:27.420 (128.454)

Supersport

1. D Harrison (Kawasaki) 3:32.408 (125.438mph)

2. C Cummins (Honda) 3:32.806 (125.203)

3. P Hickman (Triumph) 3:33.435 (124.834)

4. D McGee (Kawasaki) 3:34.127 (124.431)

5. A McLean (Kawasaki) 3:35.821 (123.454)

6. D Todd (Honda) 3:36.556 (123.035)

Supertwin

1. D McGee (Kawasaki) 3:44.691 (118.580mph)

2. A McLean (Kawasaki) 3:48.283 (116.715)

3. D Cooper (Kawasaki) 3:49.269 (116.213)

4. C Elkin (Kawasaki) 3:51.123 (115.280)

5. D Herbertson (Kawasaki) 3:55.613 (113.084)

6. J Perry (Kawasaki) 3:56.223 (112.792)

Ultra-Lightweight

1. D McGee (Honda) 4:08.047 (107.415mph)

2. C Elkin (Honda) 4:12.764 (105.410)

3. P Robinson (Honda) 4:17.661 (103.407)

Lightweight

1. N Kernohan (Honda) 4:04.859 (108.813mph)

2. S Morrison (Kawasaki) 4:09.349 (106.854)

3. L Johnston (Honda) 4:09.716 (106.697)

4. G Keys (Yamaha) 4:15.774 (104.170).

Related topics:
News you can trust since 1737
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice