Cookstown 100: Friday qualifying and race results from the first Irish road race of 2026 at Orritor

Friday’s qualifying and race results from the Bear Competitions Cookstown 100 in Co Tyrone.

FRIDAY RACE RESULTS

Darryl Tweed (Stanely Stewart by NovoGen Triumph) and Michael Sweeny (EM Building Yamaha) during Supersport qualifying at the Bear Competitions Cookstown 100. (Photo by Rod Neill/Pacemaker Press)placeholder image
Darryl Tweed (Stanely Stewart by NovoGen Triumph) and Michael Sweeny (EM Building Yamaha) during Supersport qualifying at the Bear Competitions Cookstown 100. (Photo by Rod Neill/Pacemaker Press)

OPEN ‘A’ SUPERBIKE (6 LAPS)

1 M Dunlop (BMW) 8m 27.220s

2 M Sweeney (BMW) +9.428s

3 M Simpson (Honda) +9.668s

4 D Tweed (Honda) +10.117s

5 P Jordan (Ducati V2) +10.524s

6 N Kernohan (BMW) +24.762s

7 K Keyes (Honda) +25.647s

8 J Chawke (BMW) +26.092s

Fastest Lap: Dunlop: 1m 22.784s (91.322mph)

CLASSIC SUPERBIKE/SUPERSPORT (9 LAPS)

1 D Tweed (Yamaha 750) 13m 39.258s

2 M Simpson (Kawasaki 750) +0.434s

3 G McAleese (Suzuki 750) +19.050s

4 D Gilbert (Suzuki 750) +24.333s

5 A McColgan (Ducati 888) +50.063s

6 D Booth (Kawasaki 750) +52.722s

New Lap Record: Simpson 1m 28.686s (85.245mph)

SUPERTWIN ‘B’ (9 LAPS)

1 J Loughlin (Yamaha) 14m 27.420s

2 W Grant (Kawasaki) +1.692s

3 D Pearson (Kawasaki) +11.875s

4 M Clyde (Kawasaki) +12.422s

Fastest Lap: Loughlin 1m 32.651s (81.597mph)

QUALIFYING RESULTS

OPEN ‘A’ SUPERBIKE

1 M Dunlop (BMW) 1m 23.571s

2 P Jordan (Ducati V2) 1m 23.796s

3 M Sweeney (BMW) 1m 24.669s

4 M Simpson (Honda) 1m 25.453s

5 D Tweed (Honda) 1m 26.100s

6 S Brolly (Ducati V2) 1m 27.470s

7 K Keyes (Honda) 1m 27.500s

8 J Chawke (Suzuki) 1m 27.678s

SUPERSPORT ‘A’

1 P Jordan (Ducati) 1m 24.528s

2 D Tweed (Triumph) 1m 26.723s

3 M Sweeney (Yamaha) 1m 26.884s

4 S Brolly (Ducati) 1m 28.747s

5 M Simpson (Triumph) 1m 29.161s

6 K Keyes (Yamaha) 1m 29.314s

7 J Trummer (Triumph) 1m 30.670s

8 C Canny (Suzuki) 1m 30.672s

SUPERTWIN

1 M Sweeney (Aprilia) 1m 29.389s

2 S Brolly (Aprilia) 1m 30.371s

3 D Tweed (Triumph) 1m 30.435s

4 D McMaster (Kawasaki) 1m 31.686s

5 N Kernohan (Aprilia) 1m 31.805s

6 J Chawke (Aprilia) 1m 32.299s

7 C Canny (Aprilia) 1m 32.780s

8 A Farrell (Kawasaki) 1m 33.364s

CLASSIC SUPERBIKES

1 D Tweed (Yamaha 750) 1m 28.879s

2 M Simpson (Kawasaki 750) 1m 30.399s

3 A Hornby (Kawasaki 750) 1m 34.193s

4 G McAleese (Suzuki 750) 1m 34.202s

5 A McColgan (Ducati 888) 1m 36.178s

6 D Gilbert (Suzuki 750) 1m 36.259s

MOTO3 (125GP)

1 M Dunlop (Honda 250) 1m 37.481s

2 D Sayle (KTM 250) 1m 40.199s

3 C Meyer (Honda 250) 1m 42.149s

4 N Moore (Honda 250) 1m 42.370s

Related topics:
News you can trust since 1737
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice