TT 2023: Round-up of Wednesday's qualifying results as Dean Harrison, Michael Dunlop and Peter Hickman top 133mph

A round-up of Wednesday’s qualifying results from the Isle of Man TT as Dean Harrison, Michael Dunlop and Peter Hickman all lapped at over 133mph.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

SUPERBIKE

1 D Harrison (Kawasaki) 16m 57.39s – 133.514mph

2 M Dunlop (Honda) 16m 58.452s – 133.367mph

Michael Dunlop on his Hawk Racing Honda Superbike during qualifying at the Isle of Man TT on WednesdayMichael Dunlop on his Hawk Racing Honda Superbike during qualifying at the Isle of Man TT on Wednesday
Michael Dunlop on his Hawk Racing Honda Superbike during qualifying at the Isle of Man TT on Wednesday

3 P Hickman (BMW) 17m 10.076s – 131.862mph

4 J Coward (Honda) 17m 17.331s – 130.94mph

5 C Cummins (Honda) 17m 19.908s – 130.615mph

6 J McGuinness (Honda) 17m 24.548s – 130.035mph

7 M Rutter (Honda) 17m 31.734s – 129.147mph

8 J Hillier (Yamaha) 17m 33.126s – 128.976mph

9 P Crowe (BMW) 17m 40.068s – 128.131mph

10 R Hodson (Kawasaki) 17m 46.299s – 127.383mph

SUPERSTOCK

1 P Hickman (BMW) 16m 59.087s – 133.284mph

2 M Dunlop (Honda) 17m 03.619s – 132.694mph

3 D Todd (Honda) 17m 11.259s – 131.711mph

4 C Cummins (Honda) 17m 26.241s – 129.825mph

5 D Harrison (Kawasaki) 17m 31.725s – 129.148mph

6 J Hillier (Yamaha) 17m 43.140s – 127.761mph

7 J McGuinness (Honda) 17m 55.668s – 126.273mph

8 D Johnson (Honda) 17m 56.135s – 126.218mph

9 P Crowe (BMW) 18m 02.215s – 125.509mph

10 M Rutter (BMW) 18m 03.567s – 125.353mph

SUPERSPORT

1 P Hickman (Triumph) 17m 47.783s – 127.206mph

2 D Harrison (Kawasaki) 18m 05.365 – 125.145mph

3 M Dunlop (Yamaha) 18m 06.855s – 124.973mph

4 D Todd (Honda) 18m 10.298s – 124.579mph

5 J Coward (Yamaha) 18m 11.132s – 124.484mph

6 R Hodson (Yamaha) 18m 22.545s – 123.195mph

7 J Hind (Yamaha) 18m 24.251s – 123.005mph

8 J Hillier (Yamaha) 18m 28.551s – 122.527mph

9 M Browne (Yamaha) 18m 31.027s – 122.254mph

10 P Jordan (Yamaha) 18m 36.342s – 121.672mph

SUPERTWIN

1 J Coward (Kawasaki) 18m 43.359s – 120.912mph

2 M Browne (Paton) 18m 53.916s – 119.787mph

3 J Brookes (Kawasaki) 19m 21.550s – 116.937mph

4 R Hodson (Kawasaki) 19m 31.634s – 115.93mph

5 M Rutter (Yamaha) 19m 39.441s – 115.163mph

6 F Curinga (Paton) 19m 45.736s – 114.552mph

SIDECAR

1 B Birchall/T Birchall (LCR Honda) 19m 06.003s – 118.523mph

2 P Founds/J Walmsley (LCR Honda) 19m 09.531s – 118.159mph

3 R Crowe/C Crowe (LCR Honda) 19m 50.141s – 114.128mph

4 T Reeves/M Wilkes (LCR Yamaha) 20m 12.531s – 112.02mph

5 G Bryan/P Hyde (Baker Honda) 20m 23.891s – 110.98mph

6 D Gibson/T Christie (CES Suzuki) 20m 48.879s – 108.76mph