TT 2023: Thursday's qualifying results from a record-breaking night on the Isle of Man

A round-up of Thursday’s qualifying times at the Isle of Man TT, where Peter Hickman set a new qualifying lap record to edge out Michael Dunlop in the Superbike times by only 0.162s.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

SUPERBIKE

1 P Hickman (BMW) 16m 55.181s – 133.797mph

2 M Dunlop (Honda) 16m 55.343s – 133.775mph

Mike Browne (BurrowsEngineering/RK Racing BMW) flies through Rhencullen. Browne set the fastest ever lap by a rider from the Republic of Ireland in TT qualifying on Thursday at over 129mph.Mike Browne (BurrowsEngineering/RK Racing BMW) flies through Rhencullen. Browne set the fastest ever lap by a rider from the Republic of Ireland in TT qualifying on Thursday at over 129mph.
Mike Browne (BurrowsEngineering/RK Racing BMW) flies through Rhencullen. Browne set the fastest ever lap by a rider from the Republic of Ireland in TT qualifying on Thursday at over 129mph.

3 D Harrison (Kawasaki) 17m 01.870s – 132.921mph

4 D Todd (Honda) 17m 12.430s – 131.561mph

5 J Brookes (BMW) 17m 26.176s – 129.21mph

6 J Hillier (Yamaha) 17m 31.221s – 129.21mph

7 M Rutter (Honda) 17m 34.075s – 128.86mph

8 P Crowe (BMW) 17m 34.387s – 128.822mph

9 J McGuinness (Honda) 17m 35.184s – 128.724mph

10 D Johnson (Honda) 17m 37.916s – 128.392mph

SUPERSTOCK

1 M Dunlop (Honda) 17m 03.356s – 132.728mph

2 D Harrison (Kawasaki) 17m 03.572s – 132.70mph

3 P Hickman (BMW) 17m 09.371s – 131.952mph

4 J Hillier (Yamaha) 17m 23.263s – 130.195mph

5 M Browne (BMW) 17m 32.078s – 129.104mph

6 J McGuinness (Honda) 17m 34.395s – 128.821mph

7 D Johnson (Honda) 17m 45.608s – 127.465mph

8 B McCormack (BMW) 17m 52.080s – 126.696mph

SUPERSPORT

1 M Dunlop (Yamaha) 17m 44.844s – 127.557mph

2 J Coward (Yamaha) 18m 09.459s – 124.675mph

3 J Hind (Yamaha) 18m 10.526s – 124.553mph

4 J Hillier (Yamaha) 18m 26.755s – 122.726mph

5 D Harrison (Yamaha) 18m 28.639s – 122.518mph

6 C Neve (Triumph) 18m 33.015s – 122.036mph

7 M Evans (Honda) 18m 34.931s – 121.826mph

8 P Bian (Triumph) 18m 36.547s – 121.65mph

SIDECARS

1 B Birchall/T Birchall (LCR Honda) 18m 57.450s – 119.414mph

2 P Founds/J Walmsley (LCR Honda) 19m 15.126s – 117.587mph

3 R Crowe/C Crowe (LCR Honda) 19m 29.501s – 116.142mph

4 T Reeves/M Wilkes (LCR Yamaha) 20m 14.473s – 111.841mph

5 J Holden/M Vasseur (LCR Yamaha) 20m 14.473s – 111.706mph

6 G Bryan/P Hyde (Baker Honda) 20m 25.020s – 110.878mph

Related topics: